Product Description
Growvite layer has been specially formulated to provide minerals, vitamins, trace elements and amino acids at the critical stages of egg production. Growvite layer contains concentrated levels of Vitamin A, Vitamin D3 and Vitamin E, essential for layers at peak performance and times of stress.
Eggs are a rich source of trace elements including Manganese, Zinc, Selenium, Iodine, Copper, Iron and Cobalt, all of which are contained in Growvite layer. Addition of Growvite layer to the diet may improve egg shell density and colour and may help prolong the laying period.
Species
Poultry
Instructions for Proper Use
- Add to the drinking water at a rate of 1 litre of Growvite layer per 2000 litres or;
- 1ml per 2 litres of water based on a 2 kg bird drinking approximately 200 ml of water per day.
Dosing Guide
Drinking water containing Growvite layer should be consumed for 6 consecutive days at the following critical stages:
Age of bird (kg bodyweight) | Daily water consumption Litres per 10,000 birds | Required daily amount of Growvite layer per 10,000 birds |
20 weeks (1.5 kg bodyweight) | 1000 | 0.5 Litre |
42 weeks (2 kg bodyweight) | 2000 | 1 Litre |
54 weeks (2 kg bodyweight) | 2000 | 1 Litre |
Composition
Propylene Glycol (Propane-1, 2 diol), Sodium Chloride
Vitamins | Additives (per ml) |
Vitamin E | 7.5 IU |
Vitamin A (E672) | 6120 IU |
Vitamin D3 (E671) | 1000 IU |
Vitamin C | 15 mg |
Nicotinamide | 10 mg |
Thiamine Hydrochloride (Vitamin B1) | 0.9 mg |
D-Panthenol | 2.3 mg |
Riboflavin Sodium Phosphate (Vitamin B2) | 1.1 mg |
Pyridoxine Hydrochloride (Vitamin B6) | 1.5 mg |
Folic Acid | 0.5 mg |
Vitamin K | 0.5 mg |
Vitamin B12 (Cyanocobalamin) | 10 µg |
Biotin | 0.2 mg |
Trace Elements | Additives (per ml) |
E8 Selenium (as sodium selenite) | 0.09 mg |
E6 Zinc (as zinc sulphate) | 13.8 mg |
E2 Iodine (as potassium iodide) | 0.29 mg |
E5 Manganese (as manganese sulphate) | 5.76 mg |
Minerals | Additives (per ml) |
E4 Copper (as copper sulphate pentahydrate) | 2 mg |
E1 Iron (as Ferrous sulphate heptahydrate) | 5.2 mg |
Cobalt (as cobalt sulphate heptahydrate) | 0.13 mg |
Amino Acids | Additives (per ml) |
L-Lysine monohydrochloride | 3 mg |
Methionine | 3 mg |
Detailed summary guide on Key Vitamin and Mineral Supplementation