Product Description
Growvite Forte is a high quality complementary feeding stuff ideal for high yielding dairy and suckler cows. Growvite Forte supplies chelated minerals, vitamins and trace elements that are essential for improved fertility.
Growvite Forte has produced the following results at clinical trials*:
- Conception Rate to 1st Service increased by 18.7%
- Retained Placentas were reduced from 7.2% to 1.3%
- Barrenness was halved from 4.2% to 2.5%
Trial results available upon request;
Species
Cattle
Instructions for Proper Use
- Cattle : 10 ml per 100 kg bodyweight or 50 ml per 500 kg bodyweight;
Administration
- Growvite Forte should be given before and after calving, before and after service, pre and post housing;
- The minimum interval between doses should be 3 weeks;
Composition
(Sugar) cane Molasses, Di-calcium phosphate
Vitamins | Additives (per Litre) |
Vitamin A (E672) | 10 million IU |
Vitamin D3 (E671) | 1 million IU |
Vitamin E | 50,000 IU |
Vitamin C | 10.00 g |
Nicotinamide | 2.00 g |
Thiamine Hydrochloride (Vitamin B1) | 1.80 g |
D-Panthenol | 1.00 g |
Riboflavin Sodium Phosphate (Vitamin B2) | 1.00 g |
Pyridoxine Hydrochloride (Vitamin B6) | 800 mg |
Folic Acid | 800 mg |
Vitamin K | 400 mg |
Vitamin B12 (Cyanocobalamin) | 400 mcg |
Biotin | 250 mcg |
Trace Elements (source in brackets) | Additives (per Litre) |
E6 Zinc (as zinc sulphate) | 10.45 g |
E2 Iodine (as potassium iodide) | 4.2 g |
E5 Manganese (as manganese sulphate) | 8.00 g |
E4 Copper (as copper sulphate) | 6.25 g |
E1 Iron (as Ferrous sulphate heptahydrate) | 3.00 g |
E3 Cobalt (as cobalt sulphate) | 2.00 g |
E8 Selenium (as sodium selenite) | 1.17 g |
Amino Acids | Additives (per Litre) |
Methionine | 3.50 g |
L-Lysine monohydrochloride | 1.50g |
Detailed summary guide on Key Vitamin and Mineral Supplementation